Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 14664 6.96% 10591 7.08% 21434 12/May/2001
2 12523 5.94% 9146 6.12% 16900 11/May/2001
3 9367 4.45% 6530 4.37% 14244 23/May/2001
4 9031 4.29% 6216 4.16% 12007 24/May/2001
5 8932 4.24% 6463 4.32% 12498 10/May/2001
6 8908 4.23% 6208 4.15% 12085 22/May/2001
7 8664 4.11% 6540 4.37% 8434 18/May/2001

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 1605 0.76% 1162 0.78% 2097 11/May/2001:21:XX:XX
2 1588 0.75% 1201 0.80% 2261 12/May/2001:09:XX:XX
3 1478 0.70% 1060 0.71% 2129 12/May/2001:08:XX:XX
4 1372 0.65% 1085 0.73% 1435 11/May/2001:18:XX:XX
5 1339 0.64% 1126 0.75% 956 11/May/2001:17:XX:XX
6 1318 0.63% 844 0.56% 2323 11/May/2001:19:XX:XX
7 1191 0.57% 862 0.58% 1847 11/May/2001:20:XX:XX
8 1108 0.53% 830 0.56% 1543 12/May/2001:10:XX:XX
9 1071 0.51% 694 0.46% 1685 08/May/2001:20:XX:XX
10 1048 0.50% 643 0.43% 1531 11/May/2001:16:XX:XX
11 1034 0.49% 778 0.52% 1068 22/May/2001:19:XX:XX
12 989 0.47% 668 0.45% 1867 11/May/2001:22:XX:XX
13 985 0.47% 597 0.40% 2053 12/May/2001:11:XX:XX
14 958 0.45% 699 0.47% 1165 13/May/2001:21:XX:XX
15 911 0.43% 654 0.44% 1122 10/May/2001:19:XX:XX
16 899 0.43% 601 0.40% 1333 12/May/2001:15:XX:XX
17 899 0.43% 709 0.47% 912 12/May/2001:17:XX:XX
18 899 0.43% 651 0.44% 904 18/May/2001:12:XX:XX
19 898 0.43% 632 0.42% 1386 08/May/2001:21:XX:XX
20 894 0.42% 749 0.50% 757 12/May/2001:14:XX:XX
21 893 0.42% 632 0.42% 1153 07/May/2001:19:XX:XX
22 884 0.42% 640 0.43% 1069 24/May/2001:21:XX:XX
23 883 0.42% 619 0.41% 900 31/May/2001:21:XX:XX
24 858 0.41% 527 0.35% 1486 07/May/2001:21:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 133 0.06% 131 0.09% 7 12/May/2001:17:39:XX
2 115 0.05% 67 0.04% 210 11/May/2001:21:19:XX
3 112 0.05% 103 0.07% 32 11/May/2001:20:44:XX
4 109 0.05% 100 0.07% 104 12/May/2001:09:40:XX
5 102 0.05% 22 0.01% 265 14/May/2001:08:33:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 33 0.02% 0 0.00% 93 31/May/2001:11:59:51
2 33 0.02% 0 0.00% 93 31/May/2001:12:01:10
3 29 0.01% 0 0.00% 69 31/May/2001:11:58:27
4 27 0.01% 0 0.00% 85 30/May/2001:07:27:22
5 27 0.01% 27 0.02% 0 22/May/2001:10:59:46

http-analyze 2.01pl15 Copyright © 2001 by RENT-A-GURU® 01/Jun/2001 06:16