Total Transfers by Client Domain


tcenet.net
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Hostname
--------------------------------------------------------------------------------------------------
    2969   1.43%    2207   1.48%        4702915   1.70%  | siguard.tcenet.net
    2874   1.38%    1723   1.16%        4767174   1.73%  | du183.tcenet.net
    2495   1.20%    1433   0.96%        4437532   1.61%  | du182.tcenet.net
    2363   1.14%    1252   0.84%        4707631   1.70%  | du234.tcenet.net
    2325   1.12%    1863   1.25%        1923982   0.70%  | is25.tcenet.net
    2317   1.11%    1748   1.17%        2515596   0.91%  | is49.tcenet.net
    2274   1.09%    1680   1.13%        2579527   0.93%  | is35.tcenet.net
    2266   1.09%    1539   1.03%        3034172   1.10%  | is48.tcenet.net
    2206   1.06%    1759   1.18%        2066835   0.75%  | du190.tcenet.net
    2188   1.05%    1404   0.94%        4488317   1.62%  | yawc.tcenet.net
    2169   1.04%    1287   0.86%        3448702   1.25%  | du247.tcenet.net
    2153   1.04%    1531   1.03%        3355961   1.21%  | is34.tcenet.net
    2153   1.04%    1703   1.14%        2012478   0.73%  | du172.tcenet.net
    2150   1.03%    1760   1.18%        1845305   0.67%  | is1.tcenet.net
    2132   1.03%    1620   1.09%        2485608   0.90%  | du191.tcenet.net
    2119   1.02%    1602   1.08%        2246602   0.81%  | du173.tcenet.net
    2085   1.00%    1531   1.03%        2436431   0.88%  | is21.tcenet.net
    2057   0.99%    1192   0.80%        3541247   1.28%  | du232.tcenet.net
    2042   0.98%    1548   1.04%        2246231   0.81%  | is16.tcenet.net
    2033   0.98%    1595   1.07%        1942691   0.70%  | du175.tcenet.net
    2017   0.97%    1593   1.07%        2199239   0.80%  | is45.tcenet.net
    1963   0.94%    1499   1.01%        2374918   0.86%  | du187.tcenet.net
    1950   0.94%    1500   1.01%        1949868   0.71%  | is38.tcenet.net
    1943   0.93%    1453   0.98%        2357031   0.85%  | is4.tcenet.net
    1943   0.93%    1376   0.92%        2654326   0.96%  | du181.tcenet.net
    1926   0.93%    1460   0.98%        2043909   0.74%  | is11.tcenet.net
    1925   0.93%    1563   1.05%        1532581   0.55%  | is3.tcenet.net
    1917   0.92%    1150   0.77%        3356416   1.21%  | du237.tcenet.net
    1912   0.92%    1508   1.01%        1948039   0.70%  | is58.tcenet.net
    1901   0.91%    1489   1.00%        2116391   0.77%  | du177.tcenet.net
    1872   0.90%    1516   1.02%        1632161   0.59%  | is9.tcenet.net
    1848   0.89%    1363   0.92%        1994179   0.72%  | is14.tcenet.net
    1811   0.87%    1382   0.93%        1834678   0.66%  | is18.tcenet.net
    1810   0.87%    1454   0.98%        1608497   0.58%  | is46.tcenet.net
    1806   0.87%    1499   1.01%        1241792   0.45%  | du184.tcenet.net
    1804   0.87%    1353   0.91%        2024964   0.73%  | du180.tcenet.net
    1792   0.86%    1428   0.96%        1710114   0.62%  | du167.tcenet.net
    1789   0.86%    1350   0.91%        1833158   0.66%  | is22.tcenet.net
    1783   0.86%    1276   0.86%        2295105   0.83%  | du179.tcenet.net
    1775   0.85%    1351   0.91%        1921224   0.70%  | is61.tcenet.net
    1775   0.85%    1274   0.86%        2224526   0.80%  | is40.tcenet.net
    1774   0.85%    1471   0.99%        1287842   0.47%  | is12.tcenet.net
    1762   0.85%    1424   0.96%        1423569   0.52%  | is33.tcenet.net
    1748   0.84%    1392   0.93%        1537309   0.56%  | is52.tcenet.net
    1745   0.84%    1425   0.96%        1377982   0.50%  | is43.tcenet.net
    1742   0.84%    1448   0.97%        1311028   0.47%  | du176.tcenet.net
    1732   0.83%    1340   0.90%        2177128   0.79%  | is55.tcenet.net
    1730   0.83%     894   0.60%        3587233   1.30%  | du233.tcenet.net
    1730   0.83%    1405   0.94%        1617361   0.59%  | is19.tcenet.net
    1721   0.83%    1294   0.87%        1787338   0.65%  | du166.tcenet.net
    1705   0.82%    1407   0.94%        1326569   0.48%  | du195.tcenet.net
    1701   0.82%    1404   0.94%        1120495   0.41%  | is15.tcenet.net
    1694   0.81%    1235   0.83%        2098094   0.76%  | is6.tcenet.net
    1687   0.81%    1317   0.88%        1537287   0.56%  | du192.tcenet.net
    1672   0.80%    1342   0.90%        1367455   0.49%  | is36.tcenet.net
    1668   0.80%    1323   0.89%        1404869   0.51%  | is5.tcenet.net
    1658   0.80%    1350   0.91%        1327931   0.48%  | is56.tcenet.net
    1649   0.79%    1276   0.86%        1650146   0.60%  | du168.tcenet.net
    1644   0.79%    1241   0.83%        1775744   0.64%  | is50.tcenet.net
    1630   0.78%    1261   0.85%        1616107   0.58%  | is53.tcenet.net
    1627   0.78%    1299   0.87%        2229580   0.81%  | is20.tcenet.net
    1624   0.78%    1324   0.89%        1310633   0.47%  | du174.tcenet.net
    1617   0.78%     948   0.64%        2863512   1.04%  | du238.tcenet.net
    1603   0.77%    1244   0.84%        1633627   0.59%  | is60.tcenet.net
    1603   0.77%    1209   0.81%        1706825   0.62%  | du169.tcenet.net
    1602   0.77%    1322   0.89%        1266004   0.46%  | du189.tcenet.net
    1586   0.76%    1154   0.77%        1891240   0.68%  | du188.tcenet.net
    1583   0.76%    1157   0.78%        1966797   0.71%  | is29.tcenet.net
    1576   0.76%    1288   0.86%        1209950   0.44%  | is62.tcenet.net
    1574   0.76%    1288   0.86%        1239122   0.45%  | is7.tcenet.net
    1573   0.76%    1279   0.86%        1322820   0.48%  | du178.tcenet.net
    1572   0.76%    1150   0.77%        1831734   0.66%  | is8.tcenet.net
    1563   0.75%    1215   0.82%        1551887   0.56%  | is0.tcenet.net
    1548   0.74%    1302   0.87%        1075477   0.39%  | du165.tcenet.net
    1543   0.74%    1236   0.83%        1362197   0.49%  | is51.tcenet.net
    1538   0.74%    1306   0.88%         995831   0.36%  | is42.tcenet.net
    1530   0.74%     945   0.63%        2515431   0.91%  | du235.tcenet.net
    1520   0.73%    1148   0.77%        1411909   0.51%  | du185.tcenet.net
    1511   0.73%    1153   0.77%        1578205   0.57%  | du194.tcenet.net
    1511   0.73%    1117   0.75%        1663925   0.60%  | is47.tcenet.net
    1506   0.72%    1202   0.81%        1299963   0.47%  | du170.tcenet.net
    1502   0.72%    1146   0.77%        1546939   0.56%  | is37.tcenet.net
    1496   0.72%    1185   0.80%        1421274   0.51%  | is54.tcenet.net
    1483   0.71%    1290   0.87%         834084   0.30%  | is57.tcenet.net
    1480   0.71%    1210   0.81%        1258676   0.46%  | is31.tcenet.net
    1480   0.71%    1210   0.81%        1182132   0.43%  | du186.tcenet.net
    1479   0.71%    1221   0.82%        1104439   0.40%  | is41.tcenet.net
    1478   0.71%    1161   0.78%        1413022   0.51%  | is23.tcenet.net
    1461   0.70%    1054   0.71%        1786855   0.65%  | is24.tcenet.net
    1451   0.70%    1144   0.77%        1362078   0.49%  | du193.tcenet.net
    1441   0.69%    1120   0.75%        1283898   0.46%  | du171.tcenet.net
    1433   0.69%    1162   0.78%        1164733   0.42%  | is32.tcenet.net
    1427   0.69%    1170   0.79%        1063271   0.38%  | is28.tcenet.net
    1379   0.66%    1066   0.72%        1428011   0.52%  | is13.tcenet.net
    1371   0.66%    1173   0.79%         875360   0.32%  | is59.tcenet.net
    1371   0.66%    1052   0.71%        1418202   0.51%  | is10.tcenet.net
    1347   0.65%     806   0.54%        2268481   0.82%  | du236.tcenet.net
    1345   0.65%     994   0.67%        1592294   0.58%  | is39.tcenet.net
    1326   0.64%     990   0.66%        1405794   0.51%  | is44.tcenet.net
    1325   0.64%     995   0.67%        1464142   0.53%  | is27.tcenet.net
    1284   0.62%    1026   0.69%        1113228   0.40%  | is1-2.tcenet.net
    1272   0.61%     990   0.66%        1203125   0.44%  | is17.tcenet.net
    1253   0.60%     959   0.64%        1384546   0.50%  | is63.tcenet.net
    1248   0.60%     940   0.63%        1355793   0.49%  | is30.tcenet.net
    1224   0.59%     848   0.57%        1534741   0.56%  | is26.tcenet.net
    1205   0.58%     907   0.61%        1293095   0.47%  | du164.tcenet.net
    1061   0.51%     554   0.37%        2204596   0.80%  | du240.tcenet.net
     989   0.48%     495   0.33%        2120494   0.77%  | du239.tcenet.net
     770   0.37%     347   0.23%        1784055   0.65%  | du244.tcenet.net
     629   0.30%     383   0.26%        1023074   0.37%  | du241.tcenet.net
     600   0.29%     301   0.20%        1166693   0.42%  | du245.tcenet.net
     525   0.25%     158   0.11%        1590529   0.58%  | du246.tcenet.net
     182   0.09%     120   0.08%         231189   0.08%  | du243.tcenet.net
      76   0.04%      62   0.04%          84985   0.03%  | ntweb.tcenet.net
--------------------------------------------------------------------------------------------------
  189327  91.08%  141588  95.07%      212859984  77.03%
--------------------------------------------------------------------------------------------------

optonline.net
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Hostname
--------------------------------------------------------------------------------------------------
    3483   1.68%    3068   2.06%        1486865   0.54%  | ool-18bac1b7.dyn.optonline.net
      14   0.01%       3   0.00%         176229   0.06%  | ool-18ba9a52.dyn.optonline.net
      14   0.01%       1   0.00%           6927   0.00%  | ool-18bb7dc8.dyn.optonline.net
      12   0.01%       0   0.00%          64850   0.02%  | ool-18b86601.dyn.optonline.net
       2   0.00%       0   0.00%           9616   0.00%  | ool-18bd49d0.dyn.optonline.net
       2   0.00%       0   0.00%            614   0.00%  | ool-18be4a0b.dyn.optonline.net
       1   0.00%       0   0.00%            307   0.00%  | ool-18b854a5.dyn.optonline.net
       1   0.00%       0   0.00%            307   0.00%  | ool-18b9ade9.dyn.optonline.net
       1   0.00%       0   0.00%            295   0.00%  | ool-18bdefcb.dyn.optonline.net
       1   0.00%       0   0.00%            295   0.00%  | ool-18bf3052.dyn.optonline.net
       1   0.00%       0   0.00%            307   0.00%  | ool-18ba5243.dyn.optonline.net
       1   0.00%       0   0.00%            307   0.00%  | ool-18bc9420.dyn.optonline.net
       1   0.00%       0   0.00%            307   0.00%  | ool-18ba29d4.dyn.optonline.net
       1   0.00%       0   0.00%            307   0.00%  | ool-18bd634c.dyn.optonline.net
       1   0.00%       0   0.00%            307   0.00%  | ool-18b81ef2.dyn.optonline.net
       1   0.00%       0   0.00%            307   0.00%  | ool-18b9a58c.dyn.optonline.net
       1   0.00%       0   0.00%            295   0.00%  | ool-18bb2bce.dyn.optonline.net
--------------------------------------------------------------------------------------------------
    3538   1.70%    3072   2.06%        1748442   0.63%
--------------------------------------------------------------------------------------------------

rr.com
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Hostname
--------------------------------------------------------------------------------------------------
     283   0.14%     225   0.15%         409961   0.15%  | bgm-24-94-37-119.stny.rr.com
     137   0.07%       0   0.00%         641742   0.23%  | syr-24-169-186-21.twcny.rr.com
     103   0.05%      17   0.01%        1199517   0.43%  | syr-cf-5000-2.nyroc.rr.com
      97   0.05%      62   0.04%         177579   0.06%  | syr-24-169-179-11.twcny.rr.com
      84   0.04%       0   0.00%         372851   0.13%  | syr-24-95-161-207.twcny.rr.com
      80   0.04%       0   0.00%         560419   0.20%  | 6532108hfc76.tampabay.rr.com
      64   0.03%       0   0.00%         306214   0.11%  | syr-66-66-32-102.twcny.rr.com
      46   0.02%      22   0.01%         113207   0.04%  | syr-24-164-188-217.twcny.rr.com
      45   0.02%       0   0.00%         405233   0.15%  | syr-24-164-179-43.twcny.rr.com
      40   0.02%       0   0.00%         178653   0.06%  | syr-24-164-178-40.twcny.rr.com
      38   0.02%      34   0.02%          13162   0.00%  | syr-24-164-178-108.twcny.rr.com
      38   0.02%       0   0.00%         198617   0.07%  | syr-24-164-188-184.twcny.rr.com
      36   0.02%       0   0.00%         174796   0.06%  | syr-66-66-51-249.twcny.rr.com
      36   0.02%       0   0.00%         189153   0.07%  | syr-24-164-178-52.twcny.rr.com
      35   0.02%       0   0.00%         175431   0.06%  | syr-24-24-15-238.twcny.rr.com
      34   0.02%       0   0.00%         154728   0.06%  | syr-66-66-32-69.twcny.rr.com
      33   0.02%       0   0.00%         158057   0.06%  | syr-66-66-52-70.twcny.rr.com
      33   0.02%       0   0.00%         148059   0.05%  | syr-24-92-253-224.twcny.rr.com
      30   0.01%       0   0.00%         139740   0.05%  | syr-24-164-188-192.twcny.rr.com
      26   0.01%       0   0.00%         112848   0.04%  | syr-24-164-188-102.twcny.rr.com
      26   0.01%       0   0.00%          94824   0.03%  | syr-24-164-179-137.twcny.rr.com
      21   0.01%       0   0.00%           6447   0.00%  | dhcp065-024-231-007.insight.rr.com
      19   0.01%      17   0.01%           7190   0.00%  | syr-66-66-51-122.twcny.rr.com
      19   0.01%       0   0.00%          77501   0.03%  | syr-cf-5000-1-0.nyroc.rr.com
      12   0.01%       8   0.01%          20825   0.01%  | syr-66-66-50-221.twcny.rr.com
      11   0.01%       0   0.00%         181286   0.07%  | cs2792-107.houston.rr.com
      10   0.00%       1   0.00%          76505   0.03%  | roc-24-24-41-127.rochester.rr.com
      10   0.00%       0   0.00%           3070   0.00%  | a24b31n65client38.hawaii.rr.com
       9   0.00%       0   0.00%           2763   0.00%  | ubr-33.8.210.curryford.cfl.rr.com
       9   0.00%       0   0.00%           2646   0.00%  | ilm26-3-176.ec.rr.com
       9   0.00%       0   0.00%         100500   0.04%  | syr-66-24-56-233.twcny.rr.com
       8   0.00%       0   0.00%          52017   0.02%  | ubr-a-33.40.225.winterpark.cfl.rr.com
       8   0.00%       3   0.00%          67256   0.02%  | ubr-33.4.157.clermont.cfl.rr.com
       8   0.00%       0   0.00%          40058   0.01%  | syr-24-169-186-157.twcny.rr.com
       4   0.00%       0   0.00%          47194   0.02%  | dt1b1n9b.tampabay.rr.com
       4   0.00%       0   0.00%           1225   0.00%  | 66-65-52-186.nyc.rr.com
       4   0.00%       0   0.00%           2583   0.00%  | roc-66-66-72-26.rochester.rr.com
       4   0.00%       0   0.00%          47194   0.02%  | cae88-101-050.sc.rr.com
       4   0.00%       0   0.00%           1172   0.00%  | cae88-105-252.sc.rr.com
       3   0.00%       0   0.00%          46870   0.02%  | cs2876-51.austin.rr.com
       3   0.00%       0   0.00%          46870   0.02%  | bgm-24-95-128-52.stny.rr.com
       3   0.00%       0   0.00%          46870   0.02%  | cs2790-106.houston.rr.com
       3   0.00%       0   0.00%          15913   0.01%  | roc-66-24-85-211.rochester.rr.com
       3   0.00%       0   0.00%          46870   0.02%  | nic-164-c239-113.new.rr.com
       3   0.00%       0   0.00%          46870   0.02%  | cae88-109-020.sc.rr.com
       3   0.00%       0   0.00%            921   0.00%  | mkc-31-244-186.kc.rr.com
       3   0.00%       0   0.00%            885   0.00%  | a66b8n170client24.hawaii.rr.com
       2   0.00%       0   0.00%          27603   0.01%  | syr-66-66-51-38.twcny.rr.com
       2   0.00%       0   0.00%            614   0.00%  | a66b8n199client107.hawaii.rr.com
       2   0.00%       0   0.00%            586   0.00%  | ilm25-47-022.ec.rr.com
       2   0.00%       0   0.00%          27603   0.01%  | syr-24-161-113-46.twcny.rr.com
       2   0.00%       0   0.00%            614   0.00%  | a2-1d137.neo.rr.com
       2   0.00%       0   0.00%            590   0.00%  | bgm-24-169-164-182.stny.rr.com
       2   0.00%       0   0.00%            614   0.00%  | mkc-94-182-108.kc.rr.com
       2   0.00%       0   0.00%            614   0.00%  | cs6625177-131.austin.rr.com
       2   0.00%       0   0.00%            614   0.00%  | syr-24-161-127-130.twcny.rr.com
       2   0.00%       0   0.00%            614   0.00%  | ubr-165.235.105.apopkavine.cfl.rr.com
       2   0.00%       0   0.00%          11306   0.00%  | bgm-24-95-146-120.stny.rr.com
       2   0.00%       0   0.00%            614   0.00%  | mkc-65-26-24-24.kc.rr.com
       2   0.00%       0   0.00%            590   0.00%  | mcicf02.rdc-kc.rr.com
       2   0.00%       0   0.00%            614   0.00%  | a2-1d090.neo.rr.com
       2   0.00%       0   0.00%           1694   0.00%  | alb-66-66-216-228.nycap.rr.com
       2   0.00%       0   0.00%            586   0.00%  | cs17012-16.jam.rr.com
       2   0.00%       0   0.00%          27603   0.01%  | syr-66-66-51-100.twcny.rr.com
       2   0.00%       0   0.00%            614   0.00%  | cs160158-174.satx.rr.com
       2   0.00%       0   0.00%           5233   0.00%  | dhcp9574239.columbus.rr.com
       2   0.00%       0   0.00%            614   0.00%  | dt022n88.san.rr.com
       2   0.00%       0   0.00%            586   0.00%  | ilm26-14-249.ec.rr.com
       2   0.00%       0   0.00%          27603   0.01%  | bgm-24-95-159-117.stny.rr.com
       2   0.00%       0   0.00%            614   0.00%  | ubr-26.97.41.williamsburg.cfl.rr.com
       2   0.00%       0   0.00%            614   0.00%  | 242835hfc16.tampabay.rr.com
       1   0.00%       0   0.00%           5152   0.00%  | cm-208-136-18-209.nycap.rr.com
       1   0.00%       0   0.00%            847   0.00%  | sc-66-27-191-53.socal.rr.com
       1   0.00%       0   0.00%            307   0.00%  | roc-66-24-125-6.rochester.rr.com
       1   0.00%       0   0.00%            307   0.00%  | h8u1-a2dd9a.elp.rr.com
       1   0.00%       0   0.00%            307   0.00%  | net208-204.neo.rr.com
       1   0.00%       0   0.00%            307   0.00%  | 24-28-209-37.ff.cox.rr.com
       1   0.00%       0   0.00%            307   0.00%  | alb-66-66-221-177.nycap.rr.com
       1   0.00%       0   0.00%            847   0.00%  | syr-66-24-45-133.twcny.rr.com
       1   0.00%       0   0.00%            307   0.00%  | roc-66-66-72-20.rochester.rr.com
       1   0.00%       0   0.00%            307   0.00%  | 24-163-112-71.he.cox.rr.com
       1   0.00%       0   0.00%            307   0.00%  | cs162133-208.hot.rr.com
       1   0.00%       0   0.00%            307   0.00%  | 24-29-133-125.nyc.rr.com
       1   0.00%       0   0.00%            307   0.00%  | 24-168-130-37.nj.rr.com
       1   0.00%       0   0.00%            307   0.00%  | a204b210n108client168.hawaii.rr.com
       1   0.00%       0   0.00%            295   0.00%  | ubr-35.23.227.altamonte.cfl.rr.com
       1   0.00%       0   0.00%            307   0.00%  | dt021nd0.san.rr.com
       1   0.00%       0   0.00%            307   0.00%  | ubr-33.129.130.kissimmee.cfl.rr.com
       1   0.00%       0   0.00%            307   0.00%  | a24b161n153client99.hawaii.rr.com
       1   0.00%       0   0.00%            307   0.00%  | syr-24-95-169-150.twcny.rr.com
       1   0.00%       0   0.00%            307   0.00%  | woh-166-212-144.woh.rr.com
       1   0.00%       0   0.00%            307   0.00%  | rdu163-33-129.nc.rr.com
       1   0.00%       0   0.00%            307   0.00%  | mke-65-29-165-118.wi.rr.com
       1   0.00%       0   0.00%            307   0.00%  | net24-164-102-229.neo.rr.com
       1   0.00%       0   0.00%            307   0.00%  | sc-24-160-56-242.socal.rr.com
       1   0.00%       0   0.00%            847   0.00%  | alb-66-66-217-246.nycap.rr.com
       1   0.00%       0   0.00%            307   0.00%  | a24b31n82client148.hawaii.rr.com
       1   0.00%       0   0.00%            307   0.00%  | rdu163-33-214.nc.rr.com
       1   0.00%       0   0.00%            307   0.00%  | mkc-31-254-154.kc.rr.com
       1   0.00%       0   0.00%            307   0.00%  | cae88-122-055.sc.rr.com
       1   0.00%       0   0.00%            307   0.00%  | cae26-118-189.sc.rr.com
       1   0.00%       0   0.00%            307   0.00%  | bgm-66-24-153-214.stny.rr.com
       1   0.00%       0   0.00%            307   0.00%  | cae31-211-022.sc.rr.com
       1   0.00%       0   0.00%            307   0.00%  | cs2580-115.satx.rr.com
       1   0.00%       0   0.00%            307   0.00%  | ubr-33.18.104.portstjohn.cfl.rr.com
       1   0.00%       0   0.00%            307   0.00%  | msp-65-25-248-43.mn.rr.com
       1   0.00%       0   0.00%            307   0.00%  | cs2416280-91.jam.rr.com
       1   0.00%       0   0.00%            307   0.00%  | rdu88-246-033.nc.rr.com
       1   0.00%       0   0.00%            307   0.00%  | 24-165-3-177.san.rr.com
       1   0.00%       0   0.00%            307   0.00%  | dt0a0n4c.tampabay.rr.com
       1   0.00%       0   0.00%            307   0.00%  | gso28-246-152.triad.rr.com
       1   0.00%       0   0.00%            307   0.00%  | bgm-24-94-46-12.stny.rr.com
       1   0.00%       0   0.00%            307   0.00%  | hil228082.columbus.rr.com
       1   0.00%       0   0.00%            307   0.00%  | gso56-185-023.triad.rr.com
       1   0.00%       0   0.00%            307   0.00%  | ubr-33.30.10.williamsburg.cfl.rr.com
       1   0.00%       0   0.00%            307   0.00%  | h1u1-a2c039.elp.rr.com
       1   0.00%       0   0.00%            307   0.00%  | ubr-165.240.122.palmbayii.cfl.rr.com
       1   0.00%       0   0.00%            307   0.00%  | cs2875-169.austin.rr.com
       1   0.00%       0   0.00%            307   0.00%  | dt05q2nd7.elp.rr.com
       1   0.00%       0   0.00%            307   0.00%  | clt88-165-080.carolina.rr.com
       1   0.00%       0   0.00%            307   0.00%  | bgm-24-24-73-61.stny.rr.com
       1   0.00%       0   0.00%            295   0.00%  | cs2772-135.houston.rr.com
       1   0.00%       0   0.00%            307   0.00%  | dhcp065-024-037-045.columbus.rr.com
       1   0.00%       0   0.00%            307   0.00%  | dt152n98.tampabay.rr.com
       1   0.00%       0   0.00%            307   0.00%  | ilm26-162-173.ec.rr.com
       1   0.00%       0   0.00%            307   0.00%  | mkc-65-28-44-217.kc.rr.com
--------------------------------------------------------------------------------------------------
    1644   0.79%     389   0.26%        7076569   2.56%
--------------------------------------------------------------------------------------------------

aol.com
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Hostname
--------------------------------------------------------------------------------------------------
      56   0.03%       3   0.00%          41492   0.02%  | cache-mtc-ag07.proxy.aol.com
      55   0.03%       2   0.00%          45466   0.02%  | cache-ra06.proxy.aol.com
      43   0.02%       1   0.00%          57363   0.02%  | cache-dp06.proxy.aol.com
      42   0.02%       0   0.00%          12894   0.00%  | ac955174.ipt.aol.com
      40   0.02%       0   0.00%          41992   0.02%  | cache-mtc-ak06.proxy.aol.com
      35   0.02%       0   0.00%         115237   0.04%  | tcache-tm01.proxy.aol.com
      32   0.02%       0   0.00%          23202   0.01%  | cache-rk06.proxy.aol.com
      31   0.01%       0   0.00%           9145   0.00%  | cache-rh05.proxy.aol.com
      28   0.01%       5   0.00%          94961   0.03%  | cache-dp04.proxy.aol.com
      27   0.01%       2   0.00%          80298   0.03%  | cache-ra04.proxy.aol.com
      25   0.01%       4   0.00%          54181   0.02%  | cache-dr06.proxy.aol.com
      24   0.01%       0   0.00%           7850   0.00%  | cache-da06.proxy.aol.com
      23   0.01%       2   0.00%          16501   0.01%  | cache-ntc-aa06.proxy.aol.com
      23   0.01%       0   0.00%           6785   0.00%  | cache-dm07.proxy.aol.com
      22   0.01%       4   0.00%          60070   0.02%  | cache-dq04.proxy.aol.com
      22   0.01%       0   0.00%           6490   0.00%  | cache-df06.proxy.aol.com
      22   0.01%       0   0.00%          84133   0.03%  | tcache-tr01.proxy.aol.com
      20   0.01%       2   0.00%          58819   0.02%  | cache-mtc-ah07.proxy.aol.com
      19   0.01%       0   0.00%           5605   0.00%  | cache-rr05.proxy.aol.com
      18   0.01%       1   0.00%         213085   0.08%  | cache-dp03.proxy.aol.com
      17   0.01%       2   0.00%          32117   0.01%  | cache-dr09.proxy.aol.com
      16   0.01%       1   0.00%          57462   0.02%  | cache-dr03.proxy.aol.com
      15   0.01%       4   0.00%          45484   0.02%  | cache-rc05.proxy.aol.com
      15   0.01%       7   0.00%          17732   0.01%  | cache-mtc-ag01.proxy.aol.com
      15   0.01%       1   0.00%          23092   0.01%  | cache-mtc-ah09.proxy.aol.com
      15   0.01%       3   0.00%          24921   0.01%  | cache-dr04.proxy.aol.com
      14   0.01%       1   0.00%          49354   0.02%  | cache-rb06.proxy.aol.com
      14   0.01%       2   0.00%         142628   0.05%  | cache-mtc-ah03.proxy.aol.com
      14   0.01%       2   0.00%          23504   0.01%  | cache-dq07.proxy.aol.com
      13   0.01%       2   0.00%          96570   0.03%  | cache-mtc-ah05.proxy.aol.com
      13   0.01%       0   0.00%          49925   0.02%  | cache-rb04.proxy.aol.com
      13   0.01%       0   0.00%          50787   0.02%  | cache-mtc-af01.proxy.aol.com
      13   0.01%       1   0.00%          73811   0.03%  | cache-dq08.proxy.aol.com
      13   0.01%       1   0.00%          40941   0.01%  | cache-dq03.proxy.aol.com
      12   0.01%       3   0.00%          35710   0.01%  | cache-rb09.proxy.aol.com
      12   0.01%       2   0.00%         178900   0.06%  | cache-mtc-af04.proxy.aol.com
      12   0.01%       2   0.00%          31654   0.01%  | cache-rc04.proxy.aol.com
      12   0.01%       1   0.00%          26284   0.01%  | cache-dr02.proxy.aol.com
      12   0.01%       1   0.00%          41321   0.01%  | cache-dp09.proxy.aol.com
      12   0.01%       3   0.00%          48399   0.02%  | cache-rb08.proxy.aol.com
      12   0.01%       1   0.00%          35188   0.01%  | cache-dq06.proxy.aol.com
      12   0.01%       4   0.00%          14662   0.01%  | cache-mtc-ag04.proxy.aol.com
      12   0.01%       4   0.00%          66064   0.02%  | cache-rc02.proxy.aol.com
      12   0.01%       0   0.00%          69898   0.03%  | ac8a0e89.ipt.aol.com
      12   0.01%       2   0.00%          54319   0.02%  | cache-rb02.proxy.aol.com
      12   0.01%       2   0.00%          24565   0.01%  | cache-dr07.proxy.aol.com
      12   0.01%       2   0.00%         117010   0.04%  | cache-mtc-ag06.proxy.aol.com
      11   0.01%       1   0.00%          42105   0.02%  | cache-dp01.proxy.aol.com
      11   0.01%       2   0.00%          28211   0.01%  | cache-rb07.proxy.aol.com
      11   0.01%       0   0.00%          28206   0.01%  | cache-ra03.proxy.aol.com
      11   0.01%       2   0.00%          11846   0.00%  | cache-rc06.proxy.aol.com
      11   0.01%       4   0.00%          16601   0.01%  | cache-rc07.proxy.aol.com
      11   0.01%       1   0.00%          30213   0.01%  | cache-dr05.proxy.aol.com
      11   0.01%       1   0.00%          36798   0.01%  | cache-dq02.proxy.aol.com
      11   0.01%       5   0.00%          17893   0.01%  | cache-rk04.proxy.aol.com
      10   0.00%       0   0.00%          34532   0.01%  | cache-dq09.proxy.aol.com
       9   0.00%       1   0.00%          50391   0.02%  | cache-dp02.proxy.aol.com
       9   0.00%       1   0.00%          75325   0.03%  | cache-dq05.proxy.aol.com
       9   0.00%       2   0.00%          15130   0.01%  | cache-mtc-ag02.proxy.aol.com
       9   0.00%       0   0.00%          24338   0.01%  | cache-rc09.proxy.aol.com
       8   0.00%       1   0.00%          36230   0.01%  | cache-rm07.proxy.aol.com
       8   0.00%       0   0.00%          29640   0.01%  | cache-rc01.proxy.aol.com
       8   0.00%       1   0.00%          33385   0.01%  | cache-mtc-af10.proxy.aol.com
       8   0.00%       0   0.00%          42258   0.02%  | cache-rb01.proxy.aol.com
       8   0.00%       1   0.00%         114910   0.04%  | cache-dr08.proxy.aol.com
       8   0.00%       0   0.00%          42164   0.02%  | cache-dp08.proxy.aol.com
       7   0.00%       2   0.00%          11375   0.00%  | cache-mtc-af09.proxy.aol.com
       7   0.00%       0   0.00%         107231   0.04%  | cache-ra02.proxy.aol.com
       7   0.00%       0   0.00%          29736   0.01%  | cache-mtc-af06.proxy.aol.com
       7   0.00%       1   0.00%           8133   0.00%  | cache-rm06.proxy.aol.com
       7   0.00%       0   0.00%          23539   0.01%  | cache-rm05.proxy.aol.com
       7   0.00%       2   0.00%           4358   0.00%  | cache-dq01.proxy.aol.com
       7   0.00%       1   0.00%          11766   0.00%  | cache-mtc-af03.proxy.aol.com
       7   0.00%       0   0.00%          57636   0.02%  | cache-rc03.proxy.aol.com
       7   0.00%       1   0.00%          52560   0.02%  | cache-rb05.proxy.aol.com
       7   0.00%       2   0.00%          62915   0.02%  | cache-ra08.proxy.aol.com
       7   0.00%       0   0.00%          33963   0.01%  | cache-ra01.proxy.aol.com
       7   0.00%       0   0.00%          24159   0.01%  | cache-mtc-af07.proxy.aol.com
       6   0.00%       2   0.00%          10254   0.00%  | cache-rl04.proxy.aol.com
