WWW Access Statistics for the last 12 months

hits by month

Short statistics for January 2004 (updated more frequently)
Month Hits Files Pageviews Sessions KBytes sent
January 2004 381 77 68 26 457
December 2003 0 0 0 0 0
November 2003 0 0 0 0 0
October 2003 0 0 0 0 0
September 2003 0 0 0 0 0
August 2003 0 0 0 0 0
July 2003 0 0 0 0 0
June 2003 0 0 0 0 0
May 2003 0 0 0 0 0
April 2003 0 0 0 0 0
March 2003 0 0 0 0 0
February 2003 0 0 0 0 0
Total 381 77 68 26 457
Average 31 6 5 2 38

Back to the Main Page
Evaluation version - please register your copy

http-analyze 2.01pl15 Copyright © 2004 by RENT-A-GURU® 01/Jan/2004 08:00