WWW Access Statistics for the last 12 months

hits by month

Short statistics for January 2007 (updated more frequently)
Month Hits Files Pageviews Sessions KBytes sent
January 2007 441 166 102 84 789
December 2006 0 0 0 0 0
November 2006 0 0 0 0 0
October 2006 0 0 0 0 0
September 2006 0 0 0 0 0
August 2006 0 0 0 0 0
July 2006 0 0 0 0 0
June 2006 0 0 0 0 0
May 2006 0 0 0 0 0
April 2006 0 0 0 0 0
March 2006 0 0 0 0 0
February 2006 0 0 0 0 0
Total 441 166 102 84 789
Average 36 13 8 7 65

Back to the Main Page
Evaluation version - please register your copy

http-analyze 2.01pl15 Copyright © 2007 by RENT-A-GURU® 01/Jan/2007 08:02