Short statistics for December 2008

hits by day

Day Hits Files Pageviews Sessions KBytes sent
1 40053.91% 21683.58% 4613.54% 5083.73% 217433.42%
2 37653.68% 20213.33% 5073.89% 4503.31% 234933.70%
3 45134.41% 31195.15% 4213.23% 5944.36% 338185.32%
4 34153.34% 21333.52% 4423.40% 5233.84% 231033.63%
5 30092.94% 15922.63% 3722.86% 4323.17% 151572.38%
6 28572.79% 21233.50% 2852.19% 4553.34% 278754.38%
7 39113.82% 24153.98% 4453.42% 5484.03% 321525.06%
8 34893.41% 21903.61% 3892.99% 5003.67% 288344.54%
9 35353.45% 19643.24% 4093.14% 5494.03% 180702.84%
10 29232.86% 17362.86% 3302.54% 4693.45% 170792.69%
11 36333.55% 20483.38% 4573.51% 4773.50% 234863.69%
12 44194.32% 21713.58% 4843.72% 4823.54% 206203.24%
13 28102.75% 13392.21% 3392.60% 4062.98% 108411.71%
14 27012.64% 15002.47% 3432.64% 4353.20% 155292.44%
15 42694.17% 24654.07% 5604.30% 5073.72% 201493.17%
16 31003.03% 17152.83% 4603.53% 4243.11% 182432.87%
17 35943.51% 19763.26% 5053.88% 4363.20% 183282.88%
18 35023.42% 20323.35% 4073.13% 4203.09% 189742.98%
19 38793.79% 20093.31% 4843.72% 4483.29% 184982.91%
20 24702.41% 16162.67% 3032.33% 3832.81% 157392.48%
21 36743.59% 22133.65% 4393.37% 4573.36% 213113.35%
22 33483.27% 19843.27% 4063.12% 4603.38% 195823.08%
23 34573.38% 22493.71% 4163.20% 4803.53% 229693.61%
24 29802.91% 18183.00% 3983.06% 3932.89% 161482.54%
25 20341.99% 12282.03% 2822.17% 3342.45% 129172.03%
26 28382.77% 17492.89% 3802.92% 3662.69% 148032.33%
27 26502.59% 15122.49% 3552.73% 3632.67% 184582.90%
28 29042.84% 18353.03% 4103.15% 3822.81% 154012.42%
29 47854.68% 31825.25% 9297.14% 4223.10% 413916.51%
30 33633.29% 20893.45% 5384.13% 4093.00% 245453.86%
31 5180.51% 4290.71% 610.47% 1010.74% 64491.01%
Total 102350100.00% 60620100.00% 13017100.00% 13613100.00% 635695100.00%

Evaluation version - please register your copy

http-analyze 2.01pl15 Copyright © 2008 by RENT-A-GURU® 31/Dec/2008 08:00