Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
      21   0.01%       0   0.00%         121183   0.04%  | ar.net
      16   0.01%       0   0.00%         447465   0.16%  | au.edu
      29   0.01%       0   0.00%         342614   0.12%  | au.net
      29   0.01%       1   0.00%         131791   0.05%  | br.com
      41   0.02%      32   0.02%          72555   0.03%  | ca.cgocable
     187   0.09%     124   0.08%         298486   0.11%  | com.a-znet
      38   0.02%       0   0.00%          11666   0.00%  | com.aep
      51   0.02%       0   0.00%         259357   0.09%  | com.agway
      44   0.02%       0   0.00%         101390   0.04%  | com.alexa
     292   0.14%     182   0.12%         478185   0.17%  | com.always-online
    1582   0.76%     132   0.09%        6734001   2.44%  | com.aol
      35   0.02%       0   0.00%          72080   0.03%  | com.av
      11   0.01%       0   0.00%          66669   0.02%  | com.carroll
      69   0.03%       0   0.00%         306760   0.11%  | com.cpfilms
     448   0.22%     228   0.15%        1009122   0.37%  | com.deluxe
     141   0.07%       4   0.00%         653612   0.24%  | com.direcpc
      21   0.01%       0   0.00%          66106   0.02%  | com.directhit
      47   0.02%       1   0.00%         113997   0.04%  | com.dmv
     108   0.05%      39   0.03%         299197   0.11%  | com.dreamscape
      20   0.01%       1   0.00%          71298   0.03%  | com.drhandt
      11   0.01%       4   0.00%         235174   0.09%  | com.erols
      31   0.01%       0   0.00%          96671   0.03%  | com.excite
      10   0.00%       0   0.00%          46655   0.02%  | com.ey
      12   0.01%       3   0.00%         324264   0.12%  | com.ford
      92   0.04%      76   0.05%          55355   0.02%  | com.fulton
      13   0.01%       0   0.00%          45942   0.02%  | com.genealogyplace
     128   0.06%       0   0.00%         399611   0.14%  | com.googlebot
      10   0.00%       0   0.00%         100772   0.04%  | com.heery
     275   0.13%       0   0.00%        1450405   0.52%  | com.home
      29   0.01%       0   0.00%         125905   0.05%  | com.hp
      84   0.04%       0   0.00%         342015   0.12%  | com.ibm
      93   0.04%       0   0.00%          46283   0.02%  | com.inktomi
     248   0.12%      62   0.04%         278899   0.10%  | com.inktomisearch
      12   0.01%       0   0.00%         391813   0.14%  | com.jnj
      86   0.04%      28   0.02%         680025   0.25%  | com.lvcm
      36   0.02%       0   0.00%         148927   0.05%  | com.mindleadersinc
      22   0.01%       0   0.00%          17410   0.01%  | com.mindspring
      41   0.02%       0   0.00%         201497   0.07%  | com.mower
      39   0.02%       1   0.00%         158478   0.06%  | com.mtvitech
     162   0.08%     138   0.09%          86432   0.03%  | com.nationwide
      15   0.01%       4   0.00%         317369   0.11%  | com.nbcbank
     754   0.36%     604   0.41%         442888   0.16%  | com.netsetter
     157   0.08%       0   0.00%           2216   0.00%  | com.northernlight
      24   0.01%       0   0.00%         156252   0.06%  | com.pg
    1644   0.79%     389   0.26%        7076569   2.56%  | com.rr
     113   0.05%       0   0.00%         490714   0.18%  | com.singingfish
      42   0.02%       0   0.00%         211681   0.08%  | com.sun
      62   0.03%       0   0.00%         220019   0.08%  | com.supernet
      37   0.02%       0   0.00%         164626   0.06%  | com.suthsd
      10   0.00%       0   0.00%          93417   0.03%  | com.tally
      23   0.01%       0   0.00%           7589   0.00%  | com.telocity
      13   0.01%       0   0.00%           6927   0.00%  | com.uk
      19   0.01%       0   0.00%          81689   0.03%  | com.uyuyuy
      12   0.01%       0   0.00%         245717   0.09%  | com.veritas
      14   0.01%       0   0.00%           3899   0.00%  | com.verity
     102   0.05%       0   0.00%         429767   0.16%  | com.webtop
      19   0.01%       0   0.00%          87355   0.03%  | com.willex
      35   0.02%       0   0.00%         173488   0.06%  | com.xerox
      28   0.01%       0   0.00%              0   0.00%  | de.netcomnetz
      32   0.02%      25   0.02%          24993   0.01%  | edu.binghamton
      22   0.01%      18   0.01%          22416   0.01%  | edu.cortland
      63   0.03%       3   0.00%         272479   0.10%  | edu.esf
     267   0.13%      48   0.03%        1271154   0.46%  | edu.oswego
      34   0.02%       0   0.00%         155425   0.06%  | edu.syr
      10   0.00%       0   0.00%         100807   0.04%  | edu.washington
      26   0.01%       0   0.00%         105282   0.04%  | edu.wpi
      10   0.00%       0   0.00%         175905   0.06%  | gov.nasa
      36   0.02%       0   0.00%         175744   0.06%  | mil.army
      17   0.01%       0   0.00%          41945   0.02%  | mil.navy
      40   0.02%       7   0.00%         713345   0.26%  | mil.nipr
      28   0.01%       0   0.00%         123568   0.04%  | net.adelphia
     131   0.06%      37   0.02%         573269   0.21%  | net.alltel
      24   0.01%       0   0.00%          87693   0.03%  | net.ameritech
      84   0.04%       2   0.00%         317993   0.12%  | net.att
      20   0.01%       0   0.00%          11983   0.00%  | net.bellatlantic
      76   0.04%       0   0.00%         421633   0.15%  | net.bellsouth
      41   0.02%       0   0.00%         189405   0.07%  | net.bright
      11   0.01%       0   0.00%          50844   0.02%  | net.buffnet
      26   0.01%       0   0.00%         348602   0.13%  | net.charterwv
     553   0.27%     273   0.18%        1989939   0.72%  | net.choiceone
    1138   0.55%    1036   0.70%         410006   0.15%  | net.clarityconnect
      14   0.01%       5   0.00%         281199   0.10%  | net.cmsinter
      11   0.01%       0   0.00%           3368   0.00%  | net.concentric
     194   0.09%     159   0.11%         233328   0.08%  | net.dialinx
      18   0.01%       0   0.00%         112949   0.04%  | net.dialsprint
      20   0.01%       0   0.00%          90017   0.03%  | net.digitalwest
      16   0.01%       0   0.00%          14590   0.01%  | net.earthlink
      48   0.02%       2   0.00%         206975   0.07%  | net.epix
      35   0.02%       0   0.00%         167809   0.06%  | net.eznet
      17   0.01%       5   0.00%          72174   0.03%  | net.fast-search
      24   0.01%       3   0.00%         103713   0.04%  | net.gtei
      11   0.01%       0   0.00%           3366   0.00%  | net.hitter
      63   0.03%       0   0.00%         494078   0.18%  | net.hsacorp
      12   0.01%       0   0.00%         102239   0.04%  | net.iadfw
      32   0.02%       0   0.00%         111968   0.04%  | net.ils
     166   0.08%      46   0.03%        4475810   1.62%  | net.infoblvd
      10   0.00%       0   0.00%           3070   0.00%  | net.internetconnect
      10   0.00%       0   0.00%         114502   0.04%  | net.kih
      47   0.02%       0   0.00%         203725   0.07%  | net.level3
      16   0.01%       0   0.00%         846097   0.31%  | net.mcbone
     145   0.07%      51   0.03%         930790   0.34%  | net.mediaone
      12   0.01%       0   0.00%         226042   0.08%  | net.monad
      11   0.01%       0   0.00%         330783   0.12%  | net.monarch
      55   0.03%       3   0.00%         203230   0.07%  | net.navipath
    3538   1.70%    3072   2.06%        1748442   0.63%  | net.optonline
      22   0.01%       0   0.00%          16408   0.01%  | net.pacbell
      16   0.01%       0   0.00%         433687   0.16%  | net.pdq
      70   0.03%      18   0.01%         204092   0.07%  | net.popsite
      16   0.01%       8   0.01%          72268   0.03%  | net.proxad
      36   0.02%       0   0.00%         148058   0.05%  | net.prserv
      21   0.01%       0   0.00%         214643   0.08%  | net.psi
      10   0.00%       0   0.00%           2986   0.00%  | net.rcn
      41   0.02%       9   0.01%         112079   0.04%  | net.rpa
      11   0.01%       0   0.00%         165832   0.06%  | net.snet
      24   0.01%       0   0.00%          53305   0.02%  | net.splitrock
      38   0.02%       0   0.00%         180104   0.07%  | net.sprint-hsd
     290   0.14%     197   0.13%         392432   0.14%  | net.starband
      20   0.01%       0   0.00%         100201   0.04%  | net.swbell
  189327  91.08%  141588  95.07%      212859984  77.03%  | net.tcenet
     220   0.11%      76   0.05%         704439   0.25%  | net.tcenet
      13   0.01%       0   0.00%         100058   0.04%  | net.telus
      14   0.01%       3   0.00%         330783   0.12%  | net.together
      10   0.00%       0   0.00%         197198   0.07%  | net.trvnet
      20   0.01%       0   0.00%         309910   0.11%  | net.uci
      78   0.04%      37   0.02%         181904   0.07%  | net.usadatanet
      16   0.01%       2   0.00%           9634   0.00%  | net.uswest
     563   0.27%       5   0.00%        2910511   1.05%  | net.uu
      92   0.04%       0   0.00%         183039   0.07%  | net.webtv
      31   0.01%       9   0.01%         208926   0.08%  | net.whidbey
      30   0.01%       2   0.00%         143528   0.05%  | net.zoomnet
      10   0.00%       0   0.00%           7663   0.00%  | nl.euronet
      60   0.03%       0   0.00%         399791   0.14%  | org.buffalolib
      57   0.03%      18   0.01%         147429   0.05%  | org.cnyric
      37   0.02%       0   0.00%         158054   0.06%  | org.northnet
      10   0.00%       0   0.00%         330459   0.12%  | org.xaverian
      21   0.01%       0   0.00%          87851   0.03%  | ua.net
      16   0.01%       0   0.00%         214592   0.08%  | uk.ac
      13   0.01%       0   0.00%          85011   0.03%  | uk.co
      29   0.01%       0   0.00%         112848   0.04%  | us.ca
      11   0.01%       0   0.00%         155262   0.06%  | us.in
     588   0.28%     116   0.08%        2359088   0.85%  | us.ny
     992   0.48%       2   0.00%        6309543   2.28%  | Noise (423 sites below 10 hits)
--------------------------------------------------------------------------------------------------
  207874 100.00%  148938 100.00%      276349344 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
    2798   1.33%     592   0.40%       14615754   5.02%  | Unresolved (no site info given)
  207874  98.67%  148938  99.60%      276349344  94.98%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
  210672 100.00%  149530 100.00%      290965088 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2001 by RENT-A-GURU® 01/Jun/2001 06:16